| Open | 219.96 |
| LTP | 217.92 |
| Previous Close | 214.93 |
| Day High | 227.12 |
| Day Low | 214.01 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| WALCHANDNAGAR INDUSTRIES | 239.8 | 19.07 | 8.64 | 245 | 222.5 | 220.73 | 0 |
| BHEL | 403.85 | 12.1 | 3.09 | 407.75 | 392.5 | 391.75 | 0 |
Live Comments
INVESTINGPOWER 2022-08-13 17:29:47
Hwz the result, Shall we expect a good move?
Login & Reply Like(0) Dislike(0) Repost Spam