| Open | 466.3 |
| LTP | 457.15 |
| Previous Close | 467.1 |
| Day High | 466.3 |
| Day Low | 455 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 19.04 | 0.66 | 3.59 | 19.48 | 18.76 | 18.38 | 0 |
| TRIVENI ENGG. & INDS. | 365.7 | -10.8 | -2.87 | 380.7 | 363.1 | 376.5 | 0 |
| SHREE RENUKA SUGARS | 22.71 | -0.14 | -0.61 | 23.16 | 22.61 | 22.85 | 0 |
Live Comments
Diksha 2022-08-02 19:33:42
Magadh again 5% up, will continue jalwa frnds, enjoy the moneyrain
Login & Reply Like(0) Dislike(0) Repost SpamArvind01 2022-07-08 14:34:00
Magadh sugar 6% up,jalwa continues ,enjoy the moneyrain frnds !
Login & Reply Like(0) Dislike(0) Repost SpamArvind01 2022-06-19 12:18:35
Magadh 6% up rockinggg,enjoy the moneyrain frnds !
Login & Reply Like(0) Dislike(0) Repost Spam