Open | 47.9 |
LTP | 45.54 |
Previous Close | 47.4 |
Day High | 48.5 |
Day Low | 45.18 |
Volume | 474472 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Indiabulls Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unitech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Future&Options01 2023-01-16 22:03:25
Sula Vineyards- Buy Sula target 365 in next few sessions
Login & Reply Like(0) Dislike(0) Repost Spamstocknews24 2022-08-18 17:24:32
huge fall, big fall in international market ....exit shares for the day...
Login & Reply Like(0) Dislike(0) Repost Spam