| Open | 497 |
| LTP | 497.25 |
| Previous Close | 492.8 |
| Day High | 499.2 |
| Day Low | 492.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 168.35 | 0.08 | 0.05 | 169.99 | 167 | 168.27 | 0 |
| JAI CORP | 116.55 | 1.97 | 1.72 | 117.36 | 114.61 | 114.58 | 0 |
| NMDC | 86.03 | 1.73 | 2.05 | 86.55 | 85.02 | 84.3 | 0 |
Live Comments
deep1985 2023-06-13 20:33:10
BUY USHA MARTIN : 272 - 273 TARGET : 282 - 285 SL : 260
Login & Reply Like(0) Dislike(0) Repost SpamNickName01 2022-08-06 14:55:26
It will open on upper circuit for sure on Monday
Login & Reply Like(0) Dislike(0) Repost Spam