Open | 5,327.76 |
LTP | 5,400.70 |
Market Capitalization | 38,346.48 Cr |
All Time High | 32,153.08 |
Day High | 5,419.68 |
Day Low | 5,319.36 |
Volume | 628,090,432 |
All Time Low | 86.72 |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitcoin | 2,277,175.68 | 1,979.59 | 0.09% |
Ethereum | 152,766.06 | 55.53 | 0.04% |
Binance Coin | 23,582.89 | 41.20 | 0.18% |
Tether | 77.77 | 0.01 | 0.01% |
XRP | 31.96 | -0.05 | -0.16% |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitgem | 1,449.04 | 1,442.68 | 22,674.24 % |
Litecoin | 5,387.67 | 41.94 | 0.78 % |
Chainlink | 538.32 | 1.85 | 0.34 % |
Binance Coin | 23,582.89 | 41.20 | 0.18 % |
Bitcoin | 2,277,175.68 | 1,979.59 | 0.09 % |
Live Comments