Open | 9.83 |
LTP | 9.84 |
Market Capitalization | 25,485.84 Cr |
All Time High | 73.04 |
Day High | 9.93 |
Day Low | 9.72 |
Volume | 166,421,808 |
All Time Low | 0.10 |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitcoin | 2,278,426.30 | 3,230.22 | 0.14% |
Ethereum | 152,988.09 | 277.56 | 0.18% |
Binance Coin | 23,636.84 | 95.15 | 0.40% |
Tether | 77.76 | -0.01 | -0.01% |
XRP | 31.94 | -0.07 | -0.22% |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitgem | 1,448.36 | 1,442.00 | 22,663.62 % |
Litecoin | 5,400.70 | 54.97 | 1.03 % |
Chainlink | 540.07 | 3.59 | 0.67 % |
Binance Coin | 23,636.84 | 95.15 | 0.40 % |
NEO | 791.41 | 2.60 | 0.33 % |
Live Comments