| Open | 120.5 |
| LTP | 123.6 |
| Previous Close | 120.55 |
| Day High | 125.4 |
| Day Low | 118.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TRIDENT | 25.05 | -0.02 | -0.08 | 25.45 | 24.8 | 25.07 | 0 |
| ALOK INDUSTRIES | 13.75 | 0.18 | 1.33 | 13.9 | 13.41 | 13.57 | 0 |
| INDO COUNT INDUSTRIES | 283.45 | 1.95 | 0.69 | 287.6 | 280.4 | 281.5 | 0 |
Live Comments
Arvind01 2025-02-04 13:12:49
Bombay Dyeing & Manufacturing Company Ltd reported a 12.6 percent increase in revenue for Q3FY25, with sales reaching ₹414.8 crore, up from ₹369.2 crore in the same quarter last year. The company swung to a positive EBITDA of ₹15.9 crore, compared to a loss of ₹24.2 crore in Q3FY24, reflecting a significant turnaround. EBITDA margin stood at 3.8 percent.
Login & Reply Like(0) Dislike(0) Repost Spam