| Open | 73.3 |
| LTP | 70.97 |
| Previous Close | 72.93 |
| Day High | 73.69 |
| Day Low | 70.57 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BSE | 4066.6 | -79.5 | -1.92 | 4198 | 4031.9 | 4146.1 | 0 |
| INVENTURE GRO & SEC | 0.97 | 0.01 | 1.04 | 0.98 | 0.96 | 0.96 | 0 |
| MULTI COMMODITY EXCHANGE | 2890.5 | -64 | -2.17 | 2987.5 | 2875.7 | 2954.5 | 0 |
Live Comments
INTRADAY01 2022-09-01 10:06:56
heavy selling by bnp Paribas. hence better to avoid the counter.
Login & Reply Like(0) Dislike(0) Repost SpamSurbhi22 2022-08-02 22:00:22
pat 43% down yoy, 38% down QoQ ab ye stock niche Jayega 40 tak niche Jayega result karab aya hy....
Login & Reply Like(0) Dislike(0) Repost SpamPreeti 2022-06-28 14:54:59
Dekhte dekhte geojit 100 ke paar nikal jayega. Fundamentally strong stock trading at such a low level.
Login & Reply Like(0) Dislike(0) Repost Spam