| Open | 509.65 |
| LTP | 500.85 |
| Previous Close | 505.95 |
| Day High | 513.8 |
| Day Low | 499 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 18.73 | -0.32 | -1.68 | 19.29 | 18.61 | 19.05 | 0 |
| TRIVENI ENGG. & INDS. | 388.2 | 8.3 | 2.18 | 394.9 | 379.9 | 379.9 | 0 |
| SHREE RENUKA SUGARS | 24.86 | -0.26 | -1.04 | 25.34 | 24.64 | 25.12 | 0 |
Live Comments
Diksha 2022-08-02 19:33:42
Magadh again 5% up, will continue jalwa frnds, enjoy the moneyrain
Login & Reply Like(0) Dislike(0) Repost SpamArvind01 2022-07-08 14:34:00
Magadh sugar 6% up,jalwa continues ,enjoy the moneyrain frnds !
Login & Reply Like(0) Dislike(0) Repost SpamArvind01 2022-06-19 12:18:35
Magadh 6% up rockinggg,enjoy the moneyrain frnds !
Login & Reply Like(0) Dislike(0) Repost Spam