| Open | 457.4 |
| LTP | 452.6 |
| Previous Close | 457.2 |
| Day High | 465 |
| Day Low | 449 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 18.3 | -0.53 | -2.81 | 18.95 | 18.2 | 18.83 | 0 |
| TRIVENI ENGG. & INDS. | 411.5 | -7.45 | -1.78 | 418.95 | 408.65 | 418.95 | 0 |
| SHREE RENUKA SUGARS | 22.48 | -0.42 | -1.83 | 23.01 | 22.34 | 22.9 | 0 |
Live Comments
Diksha 2022-08-02 19:33:42
Magadh again 5% up, will continue jalwa frnds, enjoy the moneyrain
Login & Reply Like(0) Dislike(0) Repost SpamArvind01 2022-07-08 14:34:00
Magadh sugar 6% up,jalwa continues ,enjoy the moneyrain frnds !
Login & Reply Like(0) Dislike(0) Repost SpamArvind01 2022-06-19 12:18:35
Magadh 6% up rockinggg,enjoy the moneyrain frnds !
Login & Reply Like(0) Dislike(0) Repost Spam