| Open | 485.4 |
| LTP | 502.5 |
| Previous Close | 485.4 |
| Day High | 504 |
| Day Low | 481.35 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| HFCL | 204.79 | -7.3 | -3.44 | 209.5 | 203.27 | 212.09 | 0 |
| GTL INFRA.LTD | 1.38 | 0 | 0 | 1.39 | 1.37 | 1.38 | 0 |
| INDUS TOWERS | 384.8 | -4.05 | -1.04 | 390.8 | 384 | 388.85 | 0 |
Live Comments
DUDU 2022-08-16 09:26:42
Optiemus revving up like a beautiful Mercedes engine .... Put on your seat belts for the ride of your life in the next 12 months
Login & Reply Like(0) Dislike(0) Repost SpamSaini_Sahab 2022-07-27 16:37:04
Wait for Few More days many good news are on the way . OPTIEMUS is the BEST company in this segment with huge potential
Login & Reply Like(0) Dislike(0) Repost SpamNickName01 2022-07-04 11:11:27
It s not going anywhere UP. There is No Strength. Look at the Volume. Below 300/- is a Big Risk
Login & Reply Like(0) Dislike(0) Repost Spam