Open | 41.18 |
LTP | 41.19 |
Market Capitalization | 138,079.05 Cr |
All Time High | 241.30 |
Day High | 41.36 |
Day Low | 41.13 |
Volume | 421,063,296 |
All Time Low | 1.35 |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitcoin | 2,294,065.52 | 93.42 | 0.00% |
Ethereum | 153,977.34 | -6.77 | 0.00% |
Binance Coin | 24,347.92 | 806.22 | 3.42% |
Tether | 77.77 | 0.00 | 0.00% |
XRP | 32.33 | 0.32 | 1.00% |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitgem | 1,454.25 | 1,447.88 | 22,756.16 % |
Stellar | 10.31 | 0.43 | 4.33 % |
TRON | 5.77 | 0.21 | 3.82 % |
Binance Coin | 24,347.92 | 806.22 | 3.42 % |
NEO | 812.32 | 23.51 | 2.98 % |
Live Comments